| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-1,810,344 | £-5,520,558 | £-3,540,434 |
| Cash | £738,734 | £230,907 | £1,029,165 |
| Current assets | £3,580,044 | £3,644,738 | £5,803,779 |
| Fixed assets | £10,644,695 | £7,167,026 | £10,598,554 |
| Creditors | £15,766,673 | £11,667,290 | £14,544,210 |
| Employees | 4 | 194 | 240 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch